Made from .026 Super Kraft
In stock and available for immediate shipment
Ideal for packaging hardware and tools
Custom printing, special sizes and colors are available and quoted upon request
   
 
 
 
   
 
   
 
        WEIGHT QTY.
BOX NO.   INCHES   PER CASE PER
  LENGTH WIDTH DEPTH LBS. CASE
139 1-1/2 1-1/2 2-1/4 18 1000
023 1-1/2 1-1/2 4 27 1000
055 1-1/4 1-1/4 6-1/4 27 1000
168 2 2 2 30 1000
169 2 2 3 33 1000
170 2 2 4 38 1000
019 2 2 6 24 500
171 2-1/4 2-1/4 2-1/4 17 500
147 2-1/4 1-3/4 4-1/4 21 500
175 2-7/8 1-3/4 4-1/4 15 250
176 3 1 3 14 500
149 3 1-1/2 3 34 1000
178 3 3 3 15 250
150 3 3 4 17 250
022 3 3 6 21 500
007 3-1/2 1-1/2 3-1/2 27 250
180 3-1/2 2 3-1/2 13 250
182 4 4 4 24 250
183 4 4 6 31 250
184 4 4 8 35 250
011 4-1/2 1-1/2 4-1/2 27 500
185 4-1/4 1-3/4 5-7/8 17 250
186 4-1/2 3-1/2 5 25 250
032 5 1-1/2 5 16 250
015 6 2 6 23 250
191 6 5 4 41 250
   
   
  | MAIN | CONTACT US | ORDER | REVERSE TUCK| PACK ALL CARTONS |
| FLAT MAILERS | METAL STAY BOXES | PARTITIONS |
MATERIAL HANDLING BINS |
| CORRUGATED DIE CUTS | POINT OF PURCHASE | POLY BAGS, ENVELOPES |
| SPECIALTY PACKAGING |